Orders
| Side | Product | Quantity (Tons) | Price (EUR/t) | Region | Country | Created | 
|---|---|---|---|---|---|---|
| Sell |  Corn | 150 | -... | Bihor | Romania | 2025-10-06 | 
| Sell |  Milling Wheat | 2200 | -... | Ungheni | Moldova | 2025-09-09 | 
| Sell |  Rapeseed | 1500 | -... | Ungheni | Moldova | 2025-09-09 | 
| Buy |  Sunflower Seed | 10000 | -... | București | Romania | 2025-09-08 | 
| Buy |  Corn | 10000 | -... | București | Romania | 2025-09-08 | 
| Sell |  Corn | 50000 | -... | Vrancea | Romania | 2025-09-05 | 
| Sell |  Sunflower Seed | 300 | 5...7 | Neamț | Romania | 2025-08-23 | 
| Buy |  Sunflower Seed | 10000 | -... | București | Romania | 2025-08-21 | 
| Buy |  Corn | 10000 | -... | București | Romania | 2025-08-21 | 
| Buy |  Sunflower Seed | 500 | 4...9 | Ialomița | Romania | 2025-08-18 | 
| Sell |  Milling Wheat | 4500 | 1...7 | Galați | Romania | 2025-08-08 | 
| Sell |  Feed Barley | 600 | 1...5 | Galați | Romania | 2025-08-08 | 
| Sell |  Milling Wheat | 50 | -... | Suceava | Romania | 2025-08-07 | 
| Sell |  Rapeseed | 400 | 4...6 | Arad | Romania | 2025-08-06 | 
| Buy |  Milling Wheat | 10000 | 1...0 | Djibouti Port | Djibouti | 2025-07-21 | 
| Buy |  Feed Barley | 3000 | -... | Romania | 2025-07-07 | |
| Buy |  Feed Barley | 3000 | 1...0 | Romania | 2025-07-05 | |
| Sell |  Milling Wheat | 30 | -... | Dâmbovița | Romania | 2025-07-03 | 
| Sell |  Feed Barley | 50 | 1...5 | Argeș | Romania | 2025-06-19 | 
| Sell |  Feed Wheat | 50 | 1...7 | Argeș | Romania | 2025-06-19 | 
| Sell |  Milling Wheat | 50 | 1...3 | Argeș | Romania | 2025-06-19 | 
| Sell |  Milling Wheat | 300 | 1...6 | Dolj | Romania | 2025-06-02 | 
| Buy |  Sunflower Seed | 1 | -... | Prahova | Romania | 2025-05-20 | 
| Sell |  Sunflower Seed | 1000 | -... | Balti | Moldova | 2025-03-31 | 
| Sell |  Milling Wheat | 1000 | -... | Balti | Moldova | 2025-03-31 | 
| Sell |  Feed Wheat | 500 | -... | Balti | Moldova | 2025-03-31 | 
| Sell |  Corn | 800 | -... | Arad | Romania | 2025-03-13 | 
| Buy |  Sunflower oil | 1000 | 2...2 | Bihor | Romania | 2025-02-26 | 
| Buy |  Feed Barley | 1000 | 1...4 | Bihor | Romania | 2025-02-26 | 
| Buy |  Soy oil | 1000 | 7...0 | Bihor | Romania | 2025-02-26 | 
| Buy |  Corn | 1000 | 1...4 | Bihor | Romania | 2025-02-26 | 
| Buy |  Soybeans | 1000 | 2...0 | Bihor | Romania | 2025-02-26 | 
| Buy |  Soybeans | 5000 | -... | Hunedoara | Romania | 2025-02-26 | 
| Sell |  Milling Wheat
                    BIO | 110 | 3...5 | Covasna | Romania | 2025-02-19 | 
| Sell |  Milling Wheat | 3200 | -... | Vaslui | Romania | 2025-02-18 | 
| Buy |  Corn | 5 | 1...5 | Dâmbovița | Romania | 2024-12-16 | 
| Sell |  Rapeseed | 79 | 5...4 | Suceava | Romania | 2024-11-13 | 
| Sell |  Milling Wheat
                    BIO | 50 | 5...0 | PUGLIA (BARI) | Italy | 2024-10-15 | 
| Buy |  Corn | 500 | -... | Prahova | Romania | 2024-10-09 | 
| Sell |  Sunflower meal | 500 | 2...8 | Constanța | Romania | 2024-10-09 | 
| Sell |  Soy meal | 100 | 4...1 | Arad | Romania | 2024-09-26 | 
| Buy |  Sunflower Seed | 100 | 3...7 | Vaslui | Romania | 2024-09-10 | 
| Buy |  Soy oil | 25 | -... | Buzău | Romania | 2024-09-10 | 
| Sell |  Milling Wheat | 2600 | 2...0 | Lutsk | Ukraine | 2024-08-20 | 
| Sell |  Corn | 1200 | 2...0 | Lutsk | Ukraine | 2024-08-20 | 
| Sell |  Soybeans | 1600 | 4...0 | Lutsk | Ukraine | 2024-08-20 | 
| Sell |  Rapeseed | 1500 | 5...0 | Lutsk | Ukraine | 2024-08-20 | 
| Sell |  Soy meal | 1000 | 5...2 | Suceava | Romania | 2024-07-24 | 
| Sell |  Sunflower meal | 1000 | 2...9 | Suceava | Romania | 2024-07-24 | 
| Buy |  Milling Wheat | 5000 | -... | Constanța | Romania | 2024-07-08 | 
| Sell |  Feed Wheat
                    BIO | 50 | 2...9 | Timiș | Romania | 2024-07-03 | 
| Buy |  Milling Wheat | 150 | 2...0 | Iași | Romania | 2024-07-02 | 
| Buy |  Corn | 24 | -... | Romania | 2024-07-02 | |
| Sell |  Milling Wheat | 60 | 2...8 | Vrancea | Romania | 2024-06-26 | 
| Sell |  Feed Barley | 1500 | -... | Galați | Romania | 2024-06-19 | 
| Buy |  Milling Wheat | 200 | 1...0 | Romania | 2024-05-21 | |
| Buy |  Milling Wheat | 200 | 1...4 | Ialomița | Romania | 2024-04-23 | 
| Sell |  Corn | 10000 | -... | Odesa regions | Ukraine | 2024-02-28 | 
| Sell |  Corn | 120 | 1...9 | Sibiu | Romania | 2024-02-16 | 
| Sell |  Corn | 60 | 1...5 | Mureș | Romania | 2024-02-07 | 
| Sell |  Sunflower meal | 300 | 2...9 | Galați | Romania | 2024-02-07 | 
| Sell |  Sunflower Seed | 380 | 3...5 | Tulcea | Romania | 2024-02-05 | 
| Buy |  Corn | 7000 | 1...0 | Arad | Romania | 2024-01-23 | 
| Buy |  Corn | 100 | 1...4 | Romania | 2024-01-17 | |
| Sell |  Soy meal | 300 | 5...2 | Hunedoara | Romania | 2024-01-16 | 
| Buy |  Soybeans | 1000 | 4...0 | Romania | 2024-01-16 | |
| Buy |  Soybeans | 1000 | -... | Hunedoara | Romania | 2024-01-16 | 
| Sell |  Soy meal | 1000 | 5...9 | Hunedoara | Romania | 2024-01-16 | 
| Sell |  Soy oil | 50 | 7...2 | Hunedoara | Romania | 2024-01-16 | 
| Sell |  Soy meal | 1000 | 5...4 | Romania | 2024-01-16 | |
| Buy |  Feed Wheat | 40 | 1...2 | Prahova | Romania | 2024-01-14 | 
| Sell |  Soy oil | 20 | 7...2 | Hunedoara | Romania | 2024-01-12 | 
| Sell |  Rapeseed | 1000 | -... | Ternopil, Vinnytsia, Odesa regions | Ukraine | 2024-01-04 | 
| Buy |  Corn | 2 | -... | Constanța | Romania | 2023-12-10 | 
| Sell |  Sunflower Seed
                    BIO | 300 | 4...0 | Galați | Romania | 2023-12-06 | 
| Sell |  Feed Barley | 20 | -... | MUN. CHISINAU | Moldova | 2023-11-22 | 
| Sell |  Sunflower Seed | 100 | -... | MUN. CHISINAU | Moldova | 2023-11-22 | 
| Sell |  Corn | 50 | -... | MUN. CHISINAU | Moldova | 2023-11-22 | 
| Buy |  Corn | 1000 | -... | Constanța | Romania | 2023-11-13 | 
| Sell |  Corn | 500 | 1...3 | Bihor | Romania | 2023-11-10 | 
| Sell |  Corn | 80 | 1...3 | Covasna | Romania | 2023-11-04 | 
| Sell |  Sunflower Seed | 1100 | 3...9 | Dolj | Romania | 2023-10-17 | 
| Sell |  Feed Barley | 1800 | 1...9 | Dolj | Romania | 2023-10-17 | 
| Sell |  Corn | 20 | 1...3 | Maramureș | Romania | 2023-10-07 | 
| Sell |  Milling Wheat | 10 | 1...7 | Teleorman | Romania | 2023-10-03 | 
| Sell |  Soybeans | 100 | 4...6 | Brăila | Romania | 2023-09-12 | 
| Sell |  Corn | 1500 | 1...4 | Brăila | Romania | 2023-09-12 | 
| Sell |  Soybeans | 100 | 4...6 | Brăila | Romania | 2023-08-29 | 
| Sell |  Sunflower Seed | 150 | 3...0 | Brăila | Romania | 2023-08-29 | 
| Sell |  Corn | 2000 | 1...3 | Brăila | Romania | 2023-08-29 | 
| Buy |  Feed Wheat | 1500 | 1...8 | Vrancea | Romania | 2023-08-16 | 
| Buy |  Feed Wheat | 550 | 1...8 | Vaslui | Romania | 2023-08-16 | 
| Buy |  Sunflower Seed | 1000 | -... | Constanța | Romania | 2023-08-10 | 
| Buy |  Feed Wheat | 1000 | -... | Constanța | Romania | 2023-08-10 | 
| Buy |  Milling Wheat | 1000 | -... | Constanța | Romania | 2023-08-10 | 
| Sell |  Milling Wheat | 300 | 2...5 | Buzău | Romania | 2023-08-10 | 
| Sell |  Milling Wheat | 700 | 2...5 | Vaslui | Romania | 2023-07-25 | 
| Sell |  Milling Wheat | 1000 | 1...3 | Teleorman | Romania | 2023-07-20 | 
| Sell |  Feed Barley
                    BIO | 400 | -... | Soroca | Moldova | 2023-07-18 | 
| Sell |  Feed Peas
                    BIO | 400 | 4...0 | Soroca | Moldova | 2023-07-18 | 
| Sell |  Milling Wheat | 20 | 1...2 | Caraș-Severin | Romania | 2023-07-17 | 
| Sell |  Feed Barley | 50 | -... | Romania | 2023-07-14 | |
| Sell |  Feed Barley
                    BIO | 5000 | 1...9 | Constanța | Romania | 2023-07-05 | 
| Buy |  Feed Barley | 10000 | 1...2 | Teleorman | Romania | 2023-06-29 | 
| Sell |  Soy oil | 100 | 8...0 | Moldova | 2023-06-27 | |
| Sell |  Milling Wheat | 100 | 1...3 | Teleorman | Romania | 2023-06-24 | 
| Buy |  Rapeseed | 150 | 1...0 | Austria | 2023-06-19 | |
| Sell |  Feed Barley | 1850 | 1...0 | Békés megye | Hungary | 2023-06-16 | 
| Buy |  Sunflower Seed | 2000 | 3...9 | Argeș | Romania | 2023-06-09 | 
| Sell |  Milling Wheat | 500 | 1...0 | Moldova | 2023-05-23 | |
| Sell |  Soy oil | 300 | 8...0 | Romania | 2023-05-23 | |
| Sell |  Sunflower oil | 25000 | 1...0 | Berlin | Germany | 2023-05-17 | 
| Sell |  Soy oil | 25000 | 9...0 | Berlin | Germany | 2023-05-17 | 
| Sell |  Rapeseed oil | 25000 | 1...0 | Berlin | Germany | 2023-05-17 | 
| Sell |  Corn | 1200 | 2...3 | Brăila | Romania | 2023-05-16 | 
| Sell |  Corn | 800 | 2...8 | Iași | Romania | 2023-04-24 | 
| Sell |  Soy meal | 70 | 5...0 | Poland | 2023-04-21 | |
| Sell |  Corn | 500 | 2...0 | Ukraine | 2023-04-18 | |
| Sell |  Corn | 500 | 2...0 | Ukraine | 2023-04-12 | |
| Sell |  Sunflower Seed | 22 | 0...3 | Bacău | Romania | 2023-04-12 | 
| Sell |  Sunflower Seed | 10 | 4...1 | Teleorman | Romania | 2023-03-31 | 
| Sell |  Sunflower oil | 3000 | 7...0 | Regione Dnepr | Ukraine | 2023-03-30 | 
| Buy |  Milling Wheat | 100 | 1...0 | Galati | Romania | 2023-03-23 | 
| Sell |  Sunflower meal | 100 | -... | Romania | 2023-03-15 | |
| Sell |  Rapeseed | 130 | 5...7 | Tulcea | Romania | 2023-03-13 | 
| Sell |  Sunflower Seed | 190 | 5...8 | Tulcea | Romania | 2023-03-13 | 
| Sell |  Milling Wheat
                    BIO | 250 | 3...5 | Constanța | Romania | 2023-03-10 | 
| Sell |  Soy oil | 100 | 1...8 | Romania | 2023-03-08 | |
| Sell |  Sunflower Seed | 500 | -... | Moldova | 2023-03-02 | |
| Sell |  Corn | 500 | -... | Falesti | Moldova | 2023-03-02 | 
| Sell |  Feed Wheat | 75 | 2...6 | Dolj | Romania | 2023-03-01 | 
| Buy |  Feed Wheat | 500 | -... | Bacău | Romania | 2023-02-20 | 
| Buy |  Corn | 500 | -... | Bacău | Romania | 2023-02-20 | 
| Sell |  Sunflower Seed
                    BIO | 350 | -... | Dâmbovița | Romania | 2023-02-05 | 
| Sell |  Corn | 5000 | -... | Ukraine | 2023-02-01 | |
| Sell |  Feed Wheat | 10000 | -... | Ukraine | 2023-02-01 | |
| Sell |  Milling Wheat | 200 | -... | Botoșani | Romania | 2023-01-29 | 
| Sell |  Sunflower Seed | 250 | -... | Botoșani | Romania | 2023-01-29 | 
| Sell |  Sunflower Seed
                    BIO | 60 | 7...0 | Suceava | Romania | 2023-01-28 | 
| Buy |  Soy meal | 2 | 0...9 | Iași | Romania | 2023-01-26 | 
| Buy |  Milling Wheat | 400 | -... | Romania | 2023-01-25 | |
| Buy |  Corn | 50 | 1...3 | Vrancea | Romania | 2023-01-25 | 
| Sell |  Feed Wheat | 27 | 2...8 | Olt | Romania | 2023-01-23 | 
| Sell |  Corn | 10 | 2...6 | Olt | Romania | 2023-01-23 | 
| Sell |  Feed Wheat | 120 | 2...0 | Mehedinți | Romania | 2023-01-22 | 
| Sell |  Corn | 50 | 2...8 | Brașov | Romania | 2023-01-10 | 
| Sell |  Milling Wheat | 50 | 3...0 | Mureș | Romania | 2022-12-30 | 
| Sell |  Feed Wheat | 1000 | 2...3 | Suceava | Romania | 2022-12-13 | 
| Sell |  Milling Wheat | 1000 | 2...4 | Suceava | Romania | 2022-12-13 | 
| Sell |  Rapeseed | 1000 | 5...4 | Suceava | Romania | 2022-12-13 | 
| Sell |  Soybeans | 10 | 5...0 | Constanța | Romania | 2022-12-13 | 
| Buy |  Milling Wheat | 500 | -... | Romania | 2022-12-11 | |
| Buy |  Feed Wheat | 500 | -... | Romania | 2022-12-11 | |
| Buy |  Corn | 500 | -... | Romania | 2022-12-11 | |
| Sell |  Sunflower Seed | 100 | 6...0 | Николаевская | Ukraine | 2022-12-07 | 
| Sell |  Corn | 80 | 2...8 | Covasna | Romania | 2022-12-05 | 
| Sell |  Sunflower Seed | 150 | 5...2 | Teleorman | Romania | 2022-12-04 | 
| Sell |  Milling Wheat | 150 | 2...2 | Teleorman | Romania | 2022-12-04 | 
| Buy |  Milling Wheat | 500 | -... | Romania | 2022-11-28 | |
| Buy |  Corn | 500 | -... | Romania | 2022-11-28 | |
| Sell |  Rapeseed | 600 | 5...2 | Vaslui | Romania | 2022-11-25 | 
| Sell |  Feed Barley | 400 | 2...6 | Teleorman | Romania | 2022-11-21 | 
| Buy |  Milling Wheat | 500 | -... | Romania | 2022-11-20 | |
| Buy |  Feed Wheat | 500 | -... | Romania | 2022-11-20 | |
| Buy |  Feed Wheat | 500 | -... | Romania | 2022-11-20 | |
| Buy |  Corn | 500 | -... | Romania | 2022-11-20 | |
| Sell |  Corn | 3000 | 2...0 | Satu Mare | Romania | 2022-11-18 | 
| Sell |  Rapeseed | 400 | 6...8 | Satu Mare | Romania | 2022-11-17 | 
| Sell |  Sunflower Seed | 500 | 5...0 | Chernivtsi | Ukraine | 2022-11-16 | 
| Sell |  Corn | 2000 | 2...0 | Ukraine | 2022-11-07 | |
| Sell |  Corn | 1000 | 2...0 | Ukraine | 2022-11-04 | |
| Sell |  Feed Wheat | 110 | 3...0 | Olt | Romania | 2022-10-25 | 
| Sell |  Soybeans | 5 | -... | Arad | Romania | 2022-10-20 | 
| Sell |  Rapeseed | 250 | 6...1 | Vaslui | Romania | 2022-10-18 | 
| Sell |  Corn | 1000 | 2...9 | Suceava | Romania | 2022-10-18 | 
| Sell |  Soybeans | 1500 | 4...0 | Ukraine | 2022-10-07 | |
| Sell |  Soybeans | 800 | 4...0 | Ukraine | 2022-10-07 | |
| Sell |  Feed Wheat | 300 | 2...9 | Dâmbovița | Romania | 2022-09-26 | 
| Sell |  Rapeseed | 500 | 5...0 | DAP Romania | Romania | 2022-09-23 | 
| Sell |  Sunflower oil | 200 | 1...0 | DAP Romania | Romania | 2022-09-23 | 
| Sell |  Corn | 500 | 3...0 | DAP Romania | Romania | 2022-09-23 | 
| Sell |  Feed Wheat | 500 | 3...0 | DAP Romania | Romania | 2022-09-23 | 
| Sell |  Rapeseed | 1300 | -... | Satu Mare | Romania | 2022-09-19 | 
| Sell |  Sunflower oil | 1000 | 1...0 | Ukraine | 2022-09-19 | |
| Sell |  Sunflower Seed | 10 | 5...6 | Gorj | Romania | 2022-09-18 | 
| Buy |  Feed Peas | 50 | 2...9 | Neamț | Romania | 2022-09-16 | 
| Sell |  Milling Wheat
                    BIO | 250 | -... | Dolj | Romania | 2022-09-12 | 
| Sell |  Milling Wheat
                    BIO | 50 | 4...6 | Dolj | Romania | 2022-09-11 | 
| Sell |  Sunflower Seed
                    BIO | 5 | 7...0 | Satu Mare | Romania | 2022-09-07 | 
| Buy |  Sunflower Seed | 500 | 5...4 | Timiș | Romania | 2022-09-06 | 
| Buy |  Sunflower Seed | 1000 | 5...4 | Bacău | Romania | 2022-09-05 | 
| Sell |  Sunflower oil | 1000 | 5...9 | Kisumu | Kenya | 2022-09-05 | 
| Sell |  Soy oil | 1000 | 5...5 | Kisumu | Kenya | 2022-09-05 | 
| Sell |  Corn | 1000 | 1...3 | Kisumu | Kenya | 2022-09-05 | 
| Sell |  Corn | 500 | 2...0 | Botoșani | Ukraine | 2022-09-03 | 
| Sell |  Sunflower Seed | 1000 | -... | DNIPRO | Ukraine | 2022-08-29 | 
| Sell |  Milling Wheat | 2000 | 3...0 | Ukraine | 2022-08-29 | |
| Sell |  Sunflower oil | 50 | 1...7 | Iași | Romania | 2022-08-26 | 
| Sell |  Corn | 700 | 3...5 | Brăila | Romania | 2022-08-24 | 
| Sell |  Sunflower Seed | 150 | 5...8 | Brăila | Romania | 2022-08-24 | 
| Buy |  Sunflower Seed | 200 | 5...4 | Teleorman | Romania | 2022-08-20 | 
| Buy |  Sunflower Seed | 1000 | 5...7 | Bacău | Romania | 2022-08-20 | 
| Sell |  Corn | 500 | 3...9 | Brăila | Romania | 2022-08-17 | 
| Buy |  Milling Wheat | 1000 | 3...4 | Bacău | Romania | 2022-08-11 | 
| Buy |  Sunflower oil | 50 | -... | Timiș | Romania | 2022-08-10 | 
| Buy |  Sunflower Seed | 500 | -... | Timiș | Romania | 2022-08-09 | 
| Buy |  Sunflower Seed | 200 | -... | Timiș | Romania | 2022-08-09 | 
| Buy |  Soybeans | 200 | -... | Timiș | Romania | 2022-08-09 | 
| Sell |  Feed Wheat | 25 | 2...9 | Gorj | Romania | 2022-08-06 | 
| Sell |  Sunflower oil | 1000 | 1...0 | București | Romania | 2022-07-31 | 
| Buy |  Rapeseed | 1000 | 5...0 | Iași | Romania | 2022-07-30 | 
| Sell |  Sunflower oil | 1000 | 1...0 | București | Romania | 2022-07-15 | 
| Sell |  Feed Barley
                    BIO | 100 | 2...0 | Cherkassy | Ukraine | 2022-07-13 | 
| Buy |  Feed Barley | 50 | 2...8 | Neamț | Romania | 2022-07-11 | 
| Sell |  Sunflower oil | 1000 | 1...0 | București | Romania | 2022-07-11 | 
| Sell |  Sunflower oil | 1100 | 1...0 | Vinnytsia | Ukraine | 2022-07-10 | 
| Sell |  Milling Wheat | 950 | -... | Suceava | Romania | 2022-07-06 | 
| Sell |  Rapeseed | 40 | -... | Iași | Romania | 2022-06-26 | 
| Sell |  Milling Wheat
                    BIO | 2500 | 4...6 | Arad | Romania | 2022-06-24 | 
| Sell |  Feed Barley
                    BIO | 600 | 3...7 | Arad | Romania | 2022-06-24 | 
| Buy |  Feed Wheat | 500 | -... | Bacău | Romania | 2022-06-24 | 
| Buy |  Feed Barley | 500 | -... | Bacău | Romania | 2022-06-24 | 
| Buy |  Feed Barley | 3000 | -... | Vaslui | Romania | 2022-06-23 | 
| Sell |  Feed Barley | 40 | 2...9 | Dâmbovița | Romania | 2022-06-22 | 
| Sell |  Corn | 20000 | 3...0 | Suceava | Romania | 2022-06-20 | 
| Buy |  Feed Barley | 1000 | -... | Olt | Romania | 2022-06-16 | 
| Buy |  Feed Barley | 1000 | -... | Teleorman | Romania | 2022-06-16 | 
| Sell |  Rapeseed | 300 | 7...2 | Brăila | Romania | 2022-06-14 | 
| Sell |  Milling Wheat | 1000 | 3...2 | Brăila | Romania | 2022-06-11 | 
| Sell |  Milling Wheat | 1500 | 3...5 | Călărași | Romania | 2022-06-10 | 
| Sell |  Feed Barley | 300 | 3...9 | Brăila | Romania | 2022-06-06 | 
| Sell |  Feed Wheat | 1000 | 3...0 | Odessa | Ukraine | 2022-06-03 | 
| Sell |  Sunflower Seed | 1000 | 7...0 | Odessa | Ukraine | 2022-06-03 | 
| Sell |  Corn | 1000 | 3...0 | Odessa | Ukraine | 2022-06-03 | 
| Sell |  Corn | 50 | 2...0 | Satu Mare | Romania | 2022-05-31 | 
| Sell |  Feed Barley | 1100 | -... | Dnipro | Ukraine | 2022-05-24 | 
| Sell |  Corn | 700 | -... | Dolj | Romania | 2022-05-21 | 
| Sell |  Corn | 500 | -... | Ukraine | 2022-05-20 | |
| Sell |  Corn | 10000 | -... | Ukraine | 2022-05-19 | |
| Sell |  Corn | 800 | -... | Orhei | Moldova | 2022-05-09 | 
| Sell |  Milling Wheat | 2000 | 3...0 | Vaslui | Romania | 2022-04-07 | 
| Sell |  Feed Wheat | 2000 | 3...0 | Vaslui | Romania | 2022-04-07 | 
| Buy |  Feed Wheat | 500 | -... | Bacău | Romania | 2022-04-05 | 
| Buy |  Milling Wheat | 500 | -... | Bacău | Romania | 2022-04-05 | 
| Buy |  Corn | 1000 | -... | Bacău | Romania | 2022-04-05 | 
| Sell |  Corn | 60 | 3...9 | Bistrița-Năsăud | Romania | 2022-04-01 | 
| Sell |  Corn | 250 | 3...1 | Olt | Romania | 2022-03-31 | 
| Buy |  Sunflower Seed | 500 | 5...8 | Constanța | Romania | 2022-03-29 | 
| Buy |  Milling Wheat | 1000 | 2...6 | Constanța | Romania | 2022-03-29 | 
| Buy |  Corn | 1000 | 5...0 | Constanța | Romania | 2022-03-29 | 
| Sell |  Sunflower Seed | 300 | 1...0 | Glodeni | Moldova | 2022-03-24 | 
| Sell |  Sunflower oil | 1000 | 1...1 | Dnipropetrovsk | Ukraine | 2022-03-23 | 
| Buy |  Corn | 2000 | 3...9 | Constanța | Romania | 2022-03-16 | 
| Sell |  Sunflower Seed | 400 | -... | Glodeni | Moldova | 2022-03-16 | 
| Sell |  Corn | 1700 | -... | Glodeni | Moldova | 2022-03-16 | 
| Buy |  Corn | 500 | 2...9 | Bacău | Romania | 2022-03-14 | 
| Buy |  Corn | 500 | 2...9 | Bacău | Romania | 2022-03-14 | 
| Sell |  Corn | 3000 | 3...4 | Satu Mare | Romania | 2022-03-09 | 
| Sell |  Sunflower Seed | 600 | -... | Arad | Romania | 2022-03-07 | 
| Sell |  Milling Wheat | 4000 | -... | Arad | Romania | 2022-03-07 | 
| Sell |  Corn | 1000 | -... | Arad | Romania | 2022-03-07 | 
| Buy |  Corn | 2000 | 2...9 | Romania | 2022-03-03 | |
| Sell |  Milling Wheat | 1100 | 2...4 | Giurgiu | Romania | 2022-02-10 | 
| Sell |  Milling Wheat | 400 | 2...1 | Teleorman | Romania | 2022-02-10 | 
| Buy |  Feed Wheat | 1000 | 2...1 | Constanța | Romania | 2022-02-07 | 
| Sell |  Sunflower Seed | 70 | 5...8 | Argeș | Romania | 2022-02-03 | 
| Sell |  Milling Wheat | 150 | 2...0 | Moldova | Moldova | 2022-01-28 | 
| Sell |  Milling Wheat | 120 | 2...8 | Dolj | Romania | 2022-01-24 | 
| Sell |  Milling Wheat | 500 | -... | Dolj | Romania | 2022-01-22 | 
| Sell |  Feed Barley | 100 | -... | Argeș | Romania | 2022-01-18 | 
| Sell |  Milling Wheat | 100 | 2...0 | Bihor | Romania | 2022-01-18 | 
| Sell |  Sunflower Seed | 500 | -... | Dolj | Romania | 2022-01-17 | 
| Sell |  Sunflower Seed | 600 | -... | Dolj | Romania | 2022-01-12 | 
| Sell |  Sunflower Seed | 650 | -... | Galați | Romania | 2022-01-11 | 
| Sell |  Feed Wheat | 1000 | -... | Dâmbovița | Romania | 2022-01-05 | 
| Buy |  Corn | 1000 | 1...3 | Constanța | Romania | 2022-01-02 | 
| Sell |  Corn | 100 | 2...6 | Bihor | Romania | 2021-12-30 | 
| Buy |  Soybeans | 1000 | 4...6 | Bihor | Romania | 2021-12-18 | 
| Sell |  Sunflower oil | 100 | 4...3 | Bihor | Romania | 2021-12-18 | 
| Buy |  Soybeans | 100 | 4...6 | Bihor | Romania | 2021-12-18 | 
| Buy |  Corn | 1000 | -... | Brăila | Romania | 2021-12-12 | 
| Sell |  Sunflower Seed | 600 | -... | Dolj | Romania | 2021-12-11 | 
| Buy |  Soybeans | 1000 | 4...0 | Bihor | Romania | 2021-12-11 | 
| Buy |  Soy meal | 25 | -... | Romania | 2021-12-10 | |
| Buy |  Feed Barley | 100 | -... | Timiș | Romania | 2021-12-10 | 
| Buy |  Soybeans | 500 | -... | Timiș | Romania | 2021-12-10 | 
| Buy |  Rapeseed | 100 | -... | Timiș | Romania | 2021-12-10 | 
| Sell |  Milling Wheat | 200 | 1...9 | Bihor | Romania | 2021-12-09 | 
| Sell |  Sunflower Seed | 100 | 4...3 | Bihor | Romania | 2021-12-09 | 
| Sell |  Corn | 100 | 2...6 | Bihor | Romania | 2021-12-09 | 
| Sell |  Soybeans | 1000 | 4...0 | Bihor | Romania | 2021-12-09 | 
| Buy |  Sunflower Seed | 500 | -... | Romania or Moldova | Romania | 2021-12-08 | 
| Buy |  Feed Peas | 500 | -... | Romania or Moldova | Romania | 2021-12-08 | 
| Buy |  Milling Wheat | 1000 | 2...6 | Bihor | Romania | 2021-12-03 | 
| Sell |  Corn | 1000 | 2...0 | Timiș | Romania | 2021-11-14 | 
| Sell |  Milling Wheat | 500000 | 2...8 | Constanța | Romania | 2021-11-14 | 
| Sell |  Soybeans | 1000 | 4...0 | Bihor | Romania | 2021-11-10 | 
| Sell |  Corn | 100 | 2...6 | Bihor | Romania | 2021-11-10 | 
| Sell |  Sunflower Seed | 1000 | 4...3 | Bihor | Romania | 2021-11-10 | 
| Sell |  Milling Wheat | 2000 | 1...9 | Bihor | Romania | 2021-11-10 | 
| Sell |  Feed Wheat | 1000 | 1...9 | Bihor | Romania | 2021-11-10 | 
| Sell |  Corn | 20 | 1...0 | Neamț | Romania | 2021-11-10 | 
| Sell |  Corn | 1500 | 1...3 | Balti | Moldova | 2021-11-09 | 
| Sell |  Corn | 50 | 2...7 | Brașov | Romania | 2021-11-02 | 
| Sell |  Corn | 50 | 2...0 | Neamț | Romania | 2021-11-02 | 
| Sell |  Feed Wheat | 1000 | 1...9 | Bihor | Romania | 2021-10-28 | 
| Sell |  Milling Wheat | 2000 | 1...9 | Bihor | Romania | 2021-10-28 | 
| Buy |  Milling Wheat | 2000 | 1...3 | Bihor | Romania | 2021-10-28 | 
| Sell |  Sunflower Seed | 1000 | 4...3 | Romania | 2021-10-28 | |
| Buy |  Sunflower Seed | 500 | 4...1 | Bihor | Romania | 2021-10-28 | 
| Sell |  Corn | 100 | 2...6 | Bihor | Romania | 2021-10-28 | 
| Buy |  Corn | 100 | 1...3 | Bihor | Romania | 2021-10-28 | 
| Buy |  Soybeans | 1000 | 4...0 | Bihor | Romania | 2021-10-28 | 
| Sell |  Soybeans | 1000 | 5...0 | Bihor | Romania | 2021-10-28 | 
| Buy |  Corn | 2000 | -... | Romania | 2021-10-26 | |
| Sell |  Corn | 110 | 2...8 | Vaslui | Romania | 2021-10-14 | 
| Sell |  Corn | 50 | 2...4 | Vaslui | Romania | 2021-10-10 | 
| Buy |  Feed Peas | 200 | -... | Romania | 2021-10-08 | |
| Sell |  Milling Wheat | 500 | 2...1 | Suceava | Romania | 2021-10-08 | 
| Buy |  Corn | 2000 | 2...5 | Romania | 2021-09-29 | |
| Buy |  Soybeans | 1000 | 4...6 | Romania | 2021-09-28 | |
| Sell |  Soybeans | 20000 | 1...0 | Bihor | Romania | 2021-09-25 | 
| Sell |  Milling Wheat | 30 | 2...5 | Ocnita | Moldova | 2021-09-25 | 
| Sell |  Feed Wheat | 100 | 2...3 | Rezina | Moldova | 2021-09-24 | 
| Sell |  Corn | 500 | 1...1 | Suceava | Romania | 2021-09-23 | 
| Buy |  Sunflower Seed | 10000 | 1...0 | Bihor | Romania | 2021-09-20 | 
