Sell Feed Wheat Satu-Mare
| Quantity | 3...0 (Tons) | 
| Price Price(original currency) | 1...0 (EUR/t) 7...0 (RON/t) | 
| Region | Satu-Mare | 
| Country | Romania | 
| Created | 2017-04-29 | 
| Quality | STAS | 
| Delivery terms (and location of loading) | 
Private message
| Phone | 0...7 | 
Similar Orders
| Quantity (Tons) | Price (RON/t) | Matching score | Region | Created | ||
|---|---|---|---|---|---|---|
| Sell | 5...0 | 1...7 |  | Argeș | 2025-06-19 | Details | 
| Sell | 5...0 | -... |  | Balti | 2025-03-31 | Details | 
| Sell | 5...0 | 2...9 |  | Timiș | 2024-07-03 | Details | 
| Sell | 7...5 | 2...6 |  | Dolj | 2023-03-01 | Details | 
| Sell | 1...0 | -... |  | 2023-02-01 | Details | |
| Sell | 2...7 | 2...8 |  | Olt | 2023-01-23 | Details | 
| Sell | 1...0 | 2...0 |  | Mehedinți | 2023-01-22 | Details | 
| Sell | 1...0 | 2...3 |  | Suceava | 2022-12-13 | Details | 
| Sell | 1...0 | 3...0 |  | Olt | 2022-10-25 | Details | 
| Sell | 3...0 | 2...9 |  | Dâmbovița | 2022-09-26 | Details | 
| Sell | 5...0 | 3...0 |  | DAP Romania | 2022-09-23 | Details | 
| Sell | 2...5 | 2...9 |  | Gorj | 2022-08-06 | Details | 
| Sell | 1...0 | 3...0 |  | Odessa | 2022-06-03 | Details | 
| Sell | 2...0 | 3...0 |  | Vaslui | 2022-04-07 | Details | 
| Sell | 1...0 | -... |  | Dâmbovița | 2022-01-05 | Details | 
| Sell | 1...0 | 1...9 |  | Bihor | 2021-11-10 | Details | 
| Sell | 1...0 | 1...9 |  | Bihor | 2021-10-28 | Details | 
| Sell | 1...0 | 2...3 |  | Rezina | 2021-09-24 | Details | 
| Sell | 1...7 | 1...9 |  | Vaslui | 2021-07-13 | Details | 
| Sell | 1...5 | 1...3 |  | Vâlcea | 2021-07-13 | Details | 
| Sell | 1...0 | 1...2 |  | Vaslui | 2021-07-12 | Details | 
| Sell | 1...5 | 1...2 |  | Olt | 2021-06-29 | Details | 
| Sell | 5...0 | -... |  | Arad | 2021-06-08 | Details | 
| Sell | 6...0 | 1...3 |  | Argeș | 2021-03-24 | Details | 
| Sell | 1...0 | 2...8 |  | Dolj | 2021-01-25 | Details | 
| Sell | 2...0 | -... |  | Vaslui | 2020-08-15 | Details | 
| Sell | 2...0 | -... |  | Vaslui | 2020-08-15 | Details | 
| Sell | 5... | -... |  | Suceava | 2020-08-04 | Details | 
| Sell | 5...0 | 1...0 |  | Iași | 2020-01-27 | Details | 
| Sell | 2...5 | 1...0 |  | Mehedinți | 2019-07-04 | Details | 
| Sell | 2...0 | 1...8 |  | Novorossiysk | 2019-06-05 | Details | 
| Sell | 2...0 | 1...6 |  | Chișinău | 2019-06-05 | Details | 
| Sell | 3...0 | 1...6 |  | Brăila | 2019-05-28 | Details | 
| Sell | 3...0 | 1...4 |  | Krasnodar region | 2018-10-31 | Details | 
| Sell | 3...0 | 1...4 |  | Krasnodar region | 2018-10-31 | Details | 
| Sell | 9...0 | 1...7 |  | OLT | 2018-09-24 | Details | 
| Sell | 8...0 | 1...0 |  | Russia | 2018-09-09 | Details | 
| Sell | 4...0 | -... |  | Ialomita | 2018-06-07 | Details | 
| Sell | 7...0 | 1...2 |  | Calarasi | 2017-09-01 | Details | 
| Sell | 9... | 1...2 |  | Ialomita | 2017-08-31 | Details | 
| Sell | 2...0 | 1...4 |  | Maramures | 2017-07-06 | Details | 
| Sell | 3...0 | -... |  | Rep.Moldova, r.Falesti | 2017-07-05 | Details | 
| Sell | 5...0 | -... |  | Dolj | 2017-06-30 | Details | 
| Sell | 7... | 1...7 |  | dolj | 2017-06-08 | Details | 
| Sell | 8... | 1...7 |  | Iaai | 2017-05-08 | Details | 
| Sell | 4...0 | -... |  | Brasov | 2017-02-24 | Details | 
 
                
                
                
                 
               
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                          